School Fee
Fee for Class I to X (2026-27)
| Class | Tuition Fee (Annual) | Annual Charges | Smart Class Fee | Education Activities | Total |
|---|---|---|---|---|---|
| Class I to IV | 41520 | 3600 | 2000 | 3000 | 50120 |
| Class V to VII | 41520 | 4100 | 2000 | 3000 | 50620 |
| Class VIII to X | 41520 | 4600 | 2000 | 3000 | 51120 |
FEE FOR CLASS XI & XII (2026-2027)
| Class & Stream | Tuition Fee (Annual) | Annual Charges | E-Care & Audio Visual Charges | Science Fee | Education Activities | Total |
|---|---|---|---|---|---|---|
| Class XI (Science) | 54120 | 4400 | 2700 | 2000 | 4000 | 67220 |
| Class XI (Commerce) | 54120 | 4400 | 2700 | - | 4000 | 65220 |
| Class XI (Humanities) | 54120 | 4400 | 2700 | - | 4000 | 65220 |
| Class XII (Science) | 54120 | 4400 | 2700 | 2000 | 3000 | 66220 |
| Class XII (Commerce) | 54120 | 4400 | 2700 | - | 3000 | 64220 |
| Class XII (Humanities) | 54120 | 4400 | 2700 | - | 3000 | 64220 |
DINA KINDERGARTEN
FEE FOR CLASS NURSERY AND KG (2026-2027)
| Class | Tuition Fee (Annual) | Annual Charges | Smart Class Fee | Education Activities | Total |
|---|---|---|---|---|---|
| NURSERY & K.G | 41520 | 3600 | 2000 | 3000 | 50120 |